|
SKM Power*Tools Training Course Calendar
|
|
Select a course to see syllabus and other class details. Click on the calendar to enroll.
|
| 101 In-Person | 101 Intro 1 to SKM Power*Tools In-Person | $1,380.00 | | Nov 2, 3, 4 Torrance, CA | | | | Apr 5, 6, 7 Houston, TX | | |
| 102 In-Person | 102 Intro 2 to SKM Power*Tools In-Person | $1,161.00 | | Nov 5, 6 Torrance, CA | | | | Apr 8, 9 Houston, TX | | |
| 101 & 102 In-Person | Intro 1 & 2 to SKM Power*Tools 5-Days In-Person | $2,446.00 (Save $95) | | Nov 2, 3, 4, 5, 6 Torrance, CA | | | | Apr 5, 6, 7, 8, 9 Houston, TX | | |
| 101 | Intro 1 to SKM Power*Tools | $1,323.00 | | | Dec 7, 8, 9 North America Web-Based Training | | Feb 22, 23, 24 North America Web-Based Training | | May 3, 4, 5 North America Web-Based Training | |
| 102 | Intro 2 to SKM Power*Tools | $1,110.00 | | | Dec 10, 11 North America Web-Based Training | | Feb 25, 26 North America Web-Based Training | | May 6, 7 North America Web-Based Training | |
| 101 & 102 | Intro 1 & 2 to SKM Power*Tools 5-Days | $2,338.00 (Save $95) | | | Dec 7, 8, 9, 10, 11 North America Web-Based Training | | Feb 22, 23, 24, 25, 26 North America Web-Based Training | | May 3, 4, 5, 6, 7 North America Web-Based Training | |
| 104 | Intermediate Topics 2 in SKM Power*Tools | $1,323.00 | Sep 2, 3 North America Web-Based Training (FULL) | | | | | | | |
| 201 | Power Systems Application - Protection & Coordination | $1,653.00 | | | | Jan 18, 19, 20 North America Web-Based Training | | | | Jun 7, 8, 9 North America Web-Based Training |
| 202 | Power Systems Application - Arc Flash Evaluation | $1,653.00 | | | | Jan 20, 21, 22 North America Web-Based Training | | | | Jun 9, 10, 11 North America Web-Based Training |
| 201 & 202 | Protection & Coordination + Arc Flash Evaluation 5-days | $3,106.00 (Save $200) | | | | Jan 18, 19, 20, 21, 22 North America Web-Based Training | | | | Jun 7, 8, 9, 10, 11 North America Web-Based Training |
| 204 | Motor Starting Analysis & Application | $1,727.00 | | | | | | Apr 12, 13 Houston, TX | | |
| 205 | Harmonic Analysis & Application | $1,727.00 | | | | | | Apr 14, 15 Houston, TX | | |
| 204 & 205 | Motor Starting Analysis + Harmonic Analysis 4-Days | $3,454.00 | | | | | | Apr 12, 13, 14, 15 Houston, TX | | |
| 206 | DC System Analysis & Arc Flash | $1,370.00 | | | | | | | May 24, 25 North America Web-Based Training | |
|
|
Training more than five engineers? Email
Training@skm.com
for a personalized On-Site Training quote.
|
|
|